The z-score
The Standard Normal Distribution
Definition of the Standard Normal Distribution Cleopatra games online free. The Standard Normaldistribution follows a normal distribution and has mean 0 and standard deviation 1 |
MATH 125 1 Oct 2020 Quiz 5 CaseID (abc123): 1. (6) Differentiate. (a) f (x) = 2 3 √ x − 1 5 x + 3 √ x 5 (b) g (x) = 4 x 3 1 − 2 x 5 2. (4) Kiera is competing in a bicycle race. She passes the 40-mile marker two hours after the start of the race while riding at a speed of 25 mph. Find the best pricing for Trim-Lok 6B350B2X1/4A-25 by comparing bulk discounts from distributors. Octopart is the world's source for 6B350B2X1/4A-25 availability. YKK製バルコニ-BC-X型用テラス屋根です。バルコニーは別途、ポリカ波板屋根のみです【バルコニーは別途商品です】,。:2tc-6-6409s-v:YKKAPウォールエクステリア バルコニーは別途商品です ベランダ。.
Notice that the distribution is perfectly symmetric about 0.
If a distribution is normal but not standard, we can convert a value to the Standard normal distribution table by first by finding how many standard deviations away the number is from the mean.
The z-score
The number of standard deviations from the mean is called the z-score and can be found by the formula
x - m
z =
s
Example
Find the z-score corresponding to a raw score of 132 from a normal distribution with mean 100 and standard deviation 15.
Solution
We compute
132 - 100
z = = 2.133
15
Example
A z-score of 1.7 was found from an observation coming from a normal distribution with mean 14 and standard deviation 3. Find the raw score.
Solution
We have
x - 14
1.7 =
3
To solve this we just multiply both sides by the denominator 3,
(1.7)(3) = x - 14
5.1 = x - 14
x = 19.1
The z-score and Area
Often we want to find the probability that a z-score will be less than a given value, greater than a given value, or in between two values. To accomplish this, we use the table from the textbook and a few properties about the normal distribution.
Example
Find
P(z < 2.37)
Solution
We use the table. Notice the picture on the table has shaded region corresponding to the area to the left (below) a z-score. This is exactly what we want. Below are a few lines of the table.
z | .00 | .01 | .02 | .03 | .04 | .05 | .06 | .07 | .08 | .09 |
2.2 | .9861 | .9864 | .9868 | .9871 | .9875 | .9878 | .9881 | .9884 | .9887 | .9890 |
2.3 | .9893 | .9896 | .9898 | .9901 | .9904 | .9906 | .9909 | .9911 | .9913 | .9916 |
2.4 | .9918 | .9920 | .9922 | .9925 | .9927 | .9929 | .9931 | .9932 | .9934 | .9936 |
The columns corresponds to the ones and tenths digits of the z-score and the rows correspond to the hundredths digits. For our problem we want the row 2.3 (from 2.37) and the row .07 (from 2.37). The number in the table that matches this is.9911.
Hence
P(z < 2.37) = .9911
Example
Find
P(z > 1.82)
Solution
In this case, we want the area to the right of 1.82. This is not what is given in the table. We can use the identity
P(z > 1.82) = 1 - P(z < 1.82)
reading the table gives
P(z < 1.82) = .9656
Our answer is
P(z > 1.82) = 1 - .9656 = .0344
Example
Find
P(-1.18 < z < 2.1)
Solution
Once again, the table does not exactly handle this type of area. However, the area between -1.18 and 2.1 is equal to the area to the left of 2.1 minus the area to the left of -1.18. That is
P(-1.18 < z < 2.1) = P(z < 2.1) - P(z < -1.18)
To find P(z < 2.1) we rewrite it as P(z < 2.10) and use the table to get
P(z < 2.10) = .9821.
The table also tells us that
P(z < -1.18) = .1190
Now subtract to get
P(-1.18 < z < 2.1) = .9821 - .1190 = .8631
e-mail Questions and Suggestions Newgrounds swf converter to avi.
Keyserts, also known as keenserts (industrial grade only), are solid, one piece, key-locking inserts used to repair damaged threads or for use in original equipment. The Keysert locking keys provide a positive mechanical lock which prevents rotation due to vibration or torsion. Keyserts are available in carbon or stainless steel, both in inch and metric series.
Thinwall, Heavy Duty, Extra Heavy Duty and Solid insert styles are available seperately or in kits containing a range of sizes.
Installation tools are also available seperatley or in a range kit.
Features
Material: STEEL Inserts - C1215 or equivalent | Material: STAINLESS STEEL Inserts - 303 Stainless Steel |
Internal Thread Size | Steel Insert No. | Stainless Insert No. | *External Thread Size (Mod.) | Length | Installation Data | Removal Data | ||||
Tap Drill Size | C'Sink Dia. | Tap Size | Insert Tool Part No. | Drill | ||||||
Size | Depth | |||||||||
10-24 | KI-73601 | KI-73606 | 5/16-18 | .31 | 'I' | .32 | 5/16-18 | KS-72190 | 7/32' | 1/8 |
10-32 | KI-74601 | KI-74606 | ||||||||
1/4-20 | KI-73041 | KI-73046 | 3/8-16 | .37 | 'Q' | .38 | 3/8-16 | KS-72250 | 9/32 | 3/16 |
1/4-28 | KI-74041 | KI-74046 | ||||||||
5/16-18 | KI-73051 | KI-73056 | 7/16-14 | .43 | 'X' | .44 | 7/16-14 | KS-72312 | 11/32 | 3/16 |
5/16-24 | KI-74051 | KI-74056 | ||||||||
3/8-16 | KI-73061 | KI-73066 | 1/2-13 | .50 | 29/64 | .51 | 1/2-13 | KS-72375 | 13/32 | 3/16 |
3/8-24 | KI-74061 | KI-74066 | ||||||||
7/16-14 | KI-73071 | KI-73076 | 9/16-12 | .56 | 33/64 | .57 | 9/16-12 | KS-72375 | 15/32 | 3/16 |
7/16-20 | KI-74071 | KI-74076 | ||||||||
1/2-13 | KI-73081 | KI-73086 | 5/8-11 | .62 | 37/64 | .63 | 5/8-11 | KS-72500 | 17/32 | 3/16 |
1/2-20 | KI-74081 | KI-74086 |
Internal Thread Size | Steel Insert No. | Stainless Steel No. | *External Thread Size (Mod.) | Length | Installation Data | Removal Data | ||||
Tap Drill Size | C'Sink Dia. | Tap Size | Insert Tool Part No. | Drill | ||||||
Size | Depth | |||||||||
8-32 | KI-73582 | KI-73587 | 5/16-18 | .31 | 'I' | .32 | 5/16-18 | KS-70582 | 7/32 | 1/8 |
10-24 | KI-73602 | KI-73607 | 3/8-16 | .31 | 'Q' | .38 | 3/8-16 | KS-72190 | 9/32 | 1/8 |
10-32 | KI-74602 | KI-74607 | ||||||||
1/4-20 | KI-73042 | KI-73047 | 7/16-14 | .37 | 'X' | .44 | 7/16-14 | KS-72250 | 11/32 | 3/16 |
1/4-28 | KI-74042 | KI-74047 | ||||||||
5/16-18 | KI-73052 | KI-73057 | 1/2-13 | .43 | 29/64 | .51 | 1/2-13 | KS-72312 | 13/32 | 3/16 |
5/16-24 | KI-74052 | KI-74057 | ||||||||
3/8-16 | KI-73062 | KI-73067 | 9/16-12 | .50 | 33/64 | .57 | 9/16-12 | KS-72375 | 15/32 | 3/16 |
3/8-24 | KI-74062 | KI-74067 | ||||||||
7/16-14 | KI-73072 | KI-73077 | 5/8-11 | .62 | 37/64 | .63 | 5/8-11 | KS-72375 | 17/32 | 3/16 |
7/16-20 | KI-74072 | KI-74077 | ||||||||
1/2-13 | KI-73082 | KI-73087 | 3/4-16 | 45/64 | .76 | 3/4-16 | KS-72500 | 21/32 | 3/16 | |
1/2-20 | KI-74082 | KI-74087 | ||||||||
9/16-12 | KI-73092 | KI-73097 | 3/4-16 | .81 | KS-72500 | |||||
9/16-18 | KI-74092 | KI-74097 | ||||||||
5/8-11 | KI-73102 | KI-73107 | 7/8-14 | .87 | 53/64 | .88 | 7/8-14 | KS-72625 | 25/32 | 3/16 |
5/8-18 | KI-74102 | KI-74107 | ||||||||
3/4-10 | KI-73122 | KI-73127 | 1-1/8-12 | 1.12 | 1-1/16 | 1.14 | 1-1/8-12 | KS-72875 | 31/32 | 5/16 |
3/4-16 | KI-74122 | KI-74127 | ||||||||
7/8-9 | KI-73142 | KI-73147 | 1-1/4-12 | 1.25 | 1-3/16 | 1.27 | 1-1/4-12 | KS-72875 | 1-3/32 | 5/16 |
7/8-14 | KI-74142 | KI-74147 | ||||||||
1-8 | KI-73162 | KI-73167 | 1-3/8-12 | 1.37 | 1-5/16 | 1.39 | 1-3/8-12 | KS-72100 | 1-7/32 | 5/16 |
1-12 | KI-74162 | KI-74167 | ||||||||
1-14 | KI-74162-14 | N/A | ||||||||
1-1/8-7 | KI-73182 | N/A | 1-1/2-12 | 1.62 | 1-7/16 | 1.52 | 1-1/2-12 | KS-70182 | 1-11/32 | 5/16 |
1-1/8-12 | KI-74182 | N/A | ||||||||
1-1/8-18 | N/A | N/A | ||||||||
1-1/4-7 | KI-73202 | N/A | 1-5/8-12 | 1.81 | 1-9/16 | 1.64 | 1-5/8-12 | KS-70202 | 1-15/32 | 5/16 |
1-1/4-12 | KI-74202 | N/A | ||||||||
1-1/2-6 | KI-73242 | N/A | 1-7/8-12 | 2.00 | 1-13/16 | 1.89 | 1-7/8-12 | KS-70242 | 1-23/32 | 5/16 |
1-1/2-12 | KI-74242 | N/A |
Internal Thread Size | Steel Insert No. | Stainless Steel No. | *External Thread Size 6g | Length | Installation Data | Removal Data | ||||
Tap Drill Size | C'Sink Dia. +.25/-.00 | Tap Size 6H | Insert Tool Part No. | Drill | ||||||
Size | Depth | |||||||||
M5x0.8 | KI-75051 | KI-75056 | M8x1.25 | 8.0 | 6.9 | 8.25 | M8x1.25 | KS-72190 | 5.50 | 4.00 |
M6x1.0 | KI-75061 | KI-75066 | M10x1.25 | 10.0 | 8.8 | 10.25 | M10x1.25 | KS-72250 | 7.50 | 4.75 |
M8x1.0 | KI-77081 | KI-77086 | M12x1.25 | 12.0 | 10.8 | 12.25 | M12x1.25 | KS-72312 | 9.50 | |
M8x1.25 | KI-75081 | KI-75086 | ||||||||
M10x1.25 | KI-77101 | KI-77106 | M14x1.5 | .14.0 | 12.8 | 14.25 | M14x1.5 | KS-72375 | 11.50 | |
M10x1.5 | KI-75101 | KI-75106 | ||||||||
M12x1.25 | KI-78121 | KI-78126 | M16x1.5 | 16.0 | 14.75 | 16.25 | M16x1.5 | KS-72500 | 13.50 | |
M12x1.75 | KI-75121 | KI-75126 |
Heavy Duty Metric Inserts Carbon Steel and Stainless Steel
28.75